Site map
Development Features
- Residential & Commercial stands (1 200m2 – 2 000m2)
- Shopping Centre
- Private Leisure Park
- Clubhouse
- Walking Trails
- Schools/Creches
- Private Clinic
- Executive Guest Lodge
- Sports Centre
- Commercial Centre
- Churches
*First 50 Stands only
| Description | Details |
|---|---|
| Price per square metre (including VAT) | Starting from $24.50 per square meter* |
| Payment Terms | 40% Deposit Balance payable over 12 to 18 months |
| Regulatory Costs | Determined by the authorities |
| Utilities Connection Fees | Applicable (details provided on request) |
| Administration Fees | $500.00 |
| Other Costs | May apply depending on property and services |
Automated page speed optimizations for fast site performance